GMMK PRO 75% Prebuilt Keyboard
GMMK PRO 75%
You’re on the List!
- 75% keyboard w/ 82 keys (ANSI layout)
- Fully customizable aesthetics
- 5-pin hotswap switch support
- CNC machined aluminum body
- Vibrant per-key RGB illumination
- Programmable rotary knob
- Compatible with OS: Windows, MacOS, Linux
- Software: Glorious CORE
- 1× GMMK PRO Prebuilt Keyboard
- 1× Stealth Padded Wrist Rest
- 1× Black Coiled Cable
- 4× Additional Mac Keycaps
- 1× Glorious Novelty ESC Keycap
- 1× Switch Puller
- 1× Keycap Puller
Find everything you need to get the most out of your keyboard.
Warranty | 2 years |
---|---|
Switch Type | 5-Pin Hotswap; South-Facing |
Hot Swappable | Yes |
Size | 75% |
Hall Effect (Rapid Trigger) | No |
Connectivity | Wired |
Lighting | 16.8 Million Color Per-Key LED Backlighting; Diffused Side Lights |
Colors | Black Slate, White Ice |
Case Material | CNC Aluminum |
Keycap Material | PBT Plastic |
Software | Glorious CORE |
Max Polling Rate | 1,000 Hz |
OS Support | Windows, macOS, Linux |
On-Board Memory Profiles | 3 |
Mounting Style | Gasket |
QMK Support | Yes |
Knob Support | Yes |
Layout | 75%; 82 Keys + 1 Pressable Rotary Encoder |
Switches | Glorious Fox Linear Switches (Pre-Lubed) |
Dimensions | 13” x 5.3” x 1.3” (332 x 134.8 x 32 mm) |
Weight | 3.3 lb (1.51 kg) |
Angle | 6° |
Stabilizers | Screw-In Stabilizers (Pre-Lubed) |
Cable | 6 ft (2 m); Braided; Removable |
Firmware Compatibility | Glorious CORE & QMK |
Interface | USB-C 2.0 |
Also Included | 1 x 6ft Coiled cable, 1 x Padded Wrist Rest, 1 x Keycap Puller, 1 x Switch Puller tool |
Minimal Design, Maximum Performance
Expertly Tuned Typing Experience
Endless Customization Possibilities
“The go-to DIY kit for building your own keyboard with excellent features and build quality.”
“Handsome, customizable, impeccably built. The best 75% keyboard.”
GMMK PRO Features
Premium GPBT Keycaps
Custom Glorious Fox Switches
Premium Accessories
Customizable Knob Control
Glorious CORE 2.0 Software
Compare Our Keyboards
Specification name | |||
---|---|---|---|
Price | |||
Reviews | |||
Size | |||
Color | |||
Case Material | |||
Knob Support | |||
Mounting Style | |||
Add to Cart buttons |